Data Dictionary
Data Categories
| Student Id | Student Id is the encrypted version of the TTU student database id called person_uid. The database id will never change. To protect student identity we encrypt the id. We have provided the student id so that you can join together any queries you make. With any future queries you make all students will always have the same encrypted id and it will never change. |
|---|---|
| Program | Program data is retrieved from the TTU database Table named Academic_Study. Every semester (academic_period) that a student attends TTU they receive at least one row in this table. It provides information about the program the student is currently enrolled in such as: majors, minors and concentrations. Some students who are enrolled in multiple majors or are seeking multiple degrees in a dual program will have multiple rows in academic_study. |
| Student Course | Student Course data is retrieved from the TTU database Table name Student_Course, Every course a student has taken during a semester will be a row in this table, including transfer courses. |
| Demographics | Demographics is a combination of tables in the TTU database including MST_Person, MST_Race and MST_PREVIOUS_INSTITUTION. There will be one row in this table for every student in the database. There will be multiple columns for race because many students identify as multiple races. |
| Student Attributes | Student Attributes is a combination of cohorts and student attributes in the TTU database. Cohorts identify students as belonging to some group of students and usually has a starting semester associated with the cohort. Student attributes are things that help identify an attribute associated with the student during a given semester such as being a student teacher or participating in a particular special program. |
Admission Test Options
| ACT Quantitative | |
|---|---|
| ACT English | |
| ACT Reading | |
| ACT Writing | |
| ACT Composite | |
| SAT Quantitative | |
| SAT Writing | |
| SAT Reading | |
| SAT Composite | |
| LSAT | |
| Law Bar Exam | |
| MCAT | |
| GRE Analytical | |
| GRE Quantitative | |
| GRE Verbal | |
| GMAT | |
| TOEFL | |
| Duolingo English Test | |
| Chemistry Dept Placement Test | |
| Chemistry Placement Exam 2014 Version |
Course Options
| College | The college offering the course |
|---|---|
| Department | The department offering the course |
| Subject | The course subject |
| Course Number | The course number |
| Section Number | The course section number |
| Grading Type | e.g. Credit/No Credit, Pass/Fail, Standard Grading |
| Grade Value | If available it is the 0 to 100 representation of the final grade. |
| Mid-term Grade | The mid-term grade |
| Final Grade | See <a target="_blank" href="https://www.depts.ttu.edu/provost/downloads/UGGuidanceforGradesofCRNC.pdf">TTUGrades.pdf</a>. If the final grade begins with the letter T, then it is a transfer grade. |
| Credits Earned | The number of credits earned for the course |
| Quality Points | The number of credits times the GPA earned for the course |
| Registration Status | Description of the Registration Status. e.g. Dropped, Registered on Web |
| Registration Status Date | The date the registration status last changed. |
Demographic Options
| Gender | F, M, N |
|---|---|
| Race | Students can select one or more races that they identify as being. The export will contain a column for each race. |
| Age Admitted | The age at which the student was first admitted to TTU. |
| Military Veteran Status | Active Wartime or Campaign Badge Veteran, NA, Not a Protected Veteran, Protected veteran |
| Hometown | The town where the student attended high school. |
| Transfer | Whether the student entered TTU as a transfer student. |
| International | Whether the student applied to TTU as a foreign student. |
| Hispanic | Whether the student identified as Hispanic. |
Program Options
| Major | The student's major |
|---|---|
| Minor | The student's first and second minor |
| Concentrations | The student's first, second and third concentration |
| Degree Declared | The degree being sought, e.g. Bachelor of Science |
| Degree Earned | The degree the student earned |
| Campus | The student's campus |
| Academic Standing | e.g. Good Standing, probation, suspension |
| Classification | e.g. Freshman, Senior, 1st Year Law |
| Level | e.g. Undergraduate - TTU, Graduate, Law |
| Student Population | e.g. First Time Student, Transfer, Readmission, Non-degree seeking |
| Admit Term | The term the student started this program ignoring changes in major. |
| Withdrawl Reason | Why did the student leave the program. |
Student Attribute Options
| First Generation Student | |
|---|---|
| Graduate Doctoral | |
| Graduate Masters | |
| Graduate NonDegree | |
| GR Fellowship Hazlewood | |
| GR Fellowship McNair | |
| Honors Program Student | |
| McNair Scholar | |
| Mentor Tech Student | |
| Veteran and Service Members | |
| President's Select | |
| Public Service Internship Austin | |
| Public Service Internship DC | |
| Public Service Internship Lubbock | |
| Core Complete Transfer Institution | |
| TRIO Student Support Services | |
| TSI College Ready Students | |
| UNST Bridge Year 1 | |
| UNST Bridge Year 2 | |
| Upward Bound Student | |
| XL Transfer | |
| First Year | |
| Second Year | |
| Thrid Year | |
| Fourth Year | |
| 3-Peat | |
| Distance Graduate Certificate | |
| Hybrid Program Enrollment | |
| Distance Program Enrollment | |
| Dual Early College HS & OnRamp | |
| Graduate Exchange Student | |
| Undergraduate Exchange Student |