|
|
Tommy Dang
|
|
Associate Professor
|
| |
| |
|
|
|
|
|
|
|
Email:
|
tommy.dang@ttu.edu
|
|
|
|
Education
- Postdoctoral, University of Illinois, Data visualization
- Ph D, University of Illinois, Computer Science
- MS, University of Illinois, Computer Science
- MS, Computing Systems
- BS, Computer Science
Experience
- Associate Professor, Texas Tech University
- Assistant Professor, Texas Tech University
|
|
Courses Taught
Summer II TTU 2023- CS 4000 103 Individual Studies in Computer Science
Summer II TTU 2025 - CS 7000 203 Research
Summer II TTU 2024 - CS 8000 203 Doctor's Dissertation
Summer I TTU 2025 - CS 4000 103 Individual Studies in Computer Science
- CS 7000 103 Research
- CS 8000 103 Doctor's Dissertation
Summer I TTU 2024 - CS 8000 103 Doctor's Dissertation
Summer I TTU 2023 - CS 8000 104 Doctor's Dissertation
Spring TTU 2023 - CS 4000 003 Individual Studies in Computer Science
- CS 5352 001 Advanced Operating Systems Design
- CS 5352 D01 Advanced Operating Systems Design
- CS 8000 003 Doctor's Dissertation
Spring TTU 2024 - CS 4000 003 Individual Studies in Computer Science
- CS 5352 001 Advanced Operating Systems Design
- CS 5352 D01 Advanced Operating Systems Design
- CS 7000 D03 Research
- CS 8000 003 Doctor's Dissertation
Spring TTU 2025 - CS 5352 001 Advanced Operating Systems Design
- CS 5352 D01 Advanced Operating Systems Design
- CS 8000 002 Doctor's Dissertation
Fall TTU 2025 - CS 4000 002 Individual Studies in Computer Science
- CS 4366 001 Senior Capstone Project (Syllabus)
- CS 5352 001 Advanced Operating Systems Design
- CS 7000 003 Research
- CS 8000 003 Doctor's Dissertation
Fall TTU 2023 - CS 4000 003 Individual Studies in Computer Science
- CS 4366 001 Senior Capstone Project (Syllabus)
- CS 5352 001 Advanced Operating Systems Design
- CS 5352 D01 Advanced Operating Systems Design
- CS 8000 003 Doctor's Dissertation
Fall TTU 2024 - CS 4366 001 Senior Capstone Project (Syllabus)
- CS 5352 001 Advanced Operating Systems Design
- CS 5352 D01 Advanced Operating Systems Design
- CS 7000 003 Research
- CS 8000 003 Doctor's Dissertation
|
Significant Professional Publications and Works
Intellectual Contributions
| Conference Proceeding (Published) | | Wei, Ethan , Dang, Tommy (December 16, 2024). "Temporal Dynamics and Anomaly Detection in Transactional Networks" Proceedings of the 2024 IEEE/ACM International Conference on Big Data Computing, Applications and Technologies (BDCAT). |
| Conference Proceeding (Published) | | Gonzalez, Jake , Dang, Tommy (December 11, 2024). "Visualizing Temporal Evolution of Human Gene Relationships and Nomenclature with Quantitative Centrality Metrics" Proceedings of the 17th International Symposium on Visual Information Communication and Interaction. |
| Conference Proceeding (Published) | | Sears, David R.W., Acosta, Elizabeth A.M., Dang, Tommy (December 11, 2024). "Exploring Internet Radio Across the Globe with the MIRAGE Online Dashboard (SCORE=4)" Proceedings of the 25th International Society for Music Information Retrieval (ISMIR) Conference. |
| Abstract (Published) | | Wei, Ethan , Dang, Tommy (August 1, 2024). "Utilizing TimeArcs and PageRank to Solve the 2024 VAST Challenge Mini Challenge 3" Proceedings of the 2024 IEEE Visual Analytics Science and Technology VAST Challenge, 7-8. |
| Conference Proceeding (Published) | | Dang, Tommy "GenExViz: Effective Visualizations of Bioinformatics Data - An Analysis Studies on Cancer Prevention" 16th BIOSTEC BIOINFORMATICS 2023. |
| Conference Proceeding (Published) | | Nguyen, Ngan , Dang, Tommy "Spiro: Order-Preserving Visualization in High Performance Computing Monitoring" Advances in Visual Computing - 18th International Symposium, ISVC 2023. |
| Journal Article, Academic Journal (Published) | | Dang, Tommy , Nguyen, Huyen , Chatterjee, Moitrayee , Abri, Faranak , Pham, Vung (September 17, 2022). "MalView: Interactive Visual Analytics for Comprehending Malware Behavior" |
| Conference Proceeding (Published) | | Dang, Tommy , Nguyen, Huyen , Bowe, Kathleen " WordStream Maker: A Lightweight End-to-end Visualization Platform for Qualitative Time-series Data" |
| Conference Proceeding (Published) | | Dang, Tommy , Nguyen, Ngan "MultiProjector: Temporal projection for multivariates time series" International Symposium on Visual Computing ISVC22. |
| Conference Proceeding (Published) | | Dang, Tommy , Nguyen, Bao , Hewett, Rattikorn (June 2021). "Multi-resolution Analysis for Vector Plots of Time Series Data" (pp. 5). Rome Italy: EuroVis workshop on Visual Analytics. |
| Conference Proceeding (Published) | | Dang, Tommy , Nguyen, Bao , Hewett, Rattikorn (June 2021). "NetScatter: Visual analytics of multivariate time series with a hybrid of dynamic and static variable relationships" (pp. 10). TianJin China: The IEEE Pacific Visualization Symposium. |
| Conference Proceeding (Published) | | Dang, Tommy , Gonzalez, Jake "OutViz: Visualizing the Outliers of Multivariate Time Series" The International Conference on Advances in Information Technology. |
| Conference Proceeding (Published) | | Dang, Tommy , Nguyen, Ngan , Hass, Jon "TimeRadar: Visualizing the dynamics of multivariate communities via timeline representations" IEEE Computers, Software, and Applications Conference. |
| Conference Proceeding (Published) | | Gonzalez, Jake , Dang, Tommy "SkeletonVR: Educating Human Anatomy Through An Interactive Puzzle Assembly" The International Conference on Advances in Information Technology. |
| Conference Proceeding (Published) | | Nguyen, Ngan , Dang, Tommy , Hass, Jon , Nguyen, Huyen "JobNet: 2D and 3D Visualization for Temporal and Structural Association in HPC" 16th International Symposium on Visual Computing. |
| Conference Proceeding (Published) | | Pham, Vung Van, Dang, Tommy , Pham, Chau (December 10, 2020). "Graph Adversarial Attacks and Defense: An Empirical Study on Citation Graph" 2020 IEEE Big Data Conference. |
| Conference Proceeding (Published) | | Dang, Tommy , Nguyen, Ngan V. T., Hass, Jon , Nguyen, Bao D. (December 8, 2020). "ScagnosticsViewer: Tracking time series patterns via Scagnostics measures" ACM. |
| Conference Proceeding (Published) | | Pham, Vung Van, Nguyen, Ngan V. T., Dang, Tommy (October (4th Quarter/Autumn) 26, 2020). "ContiMap: Continuous Heatmap for Large Time Series Data" 2020 Visualization in Data Science (VDS at IEEE VIS 2020). |
| Visualization Challenge Award (Published) | | Dang, Tommy , Nguyen, Huyen , Gonzalez, Jake , Guo, Jian , Nguyen, Ngan (August 2020). "VisMCA: A Visual Analytics System for Misclassification Correction and Analysis. VAST 2020 Mini-Challenge 2 Award: Honorable Mention for Detailed Analysis of Patterns of Misclassification" The IEEE Conference on Visual Analytics Science and Technology (VAST 2020). |
| Conference Proceeding (Published) | | Nguyen, Ngan V.T., Dang, Tommy , Pham, Vung (July (3rd Quarter/Summer) 1, 2020). "ScagCNN: Estimating Visual Characterizations of 2D Scatterplots via Convolution Neural Network" |
| Conference Proceeding (Published) | | Pham, Vung , Dang, Tommy (July (3rd Quarter/Summer) 2020). "SoilScanner: 3D Profiling and Visualizing Soil Chemicals via Portable X-ray Fluorescence" |
| Conference Proceeding (Published) | | Nguyen, Bao Dien, Dang, Tommy , Hewett, Rattikorn (July (3rd Quarter/Summer) 1, 2020). "Visual Features for Multivariate Time Series" |
| Conference Proceeding (Published) | | Hewett, Rattikorn , Dang, Tommy , Nguyen, Huyen , Van, Hao , Pham, Vung (July (3rd Quarter/Summer) 1, 2020). "DeepVix: Explaining Long Short-Term Memory Network with High Dimensional Time Series Data" |
| Conference Proceeding (Published) | | Dang, Tommy , Nguyen, Huyen N., Nguyen, Vinh T. (March 1, 2020). "Interface Design for HCI Classroom: From Learners’ Perspective" (vol. 12510 LNCS, pp. 545-557). |
| Journal Article, Academic Journal (Published) | | Nguyen, Huyen N, Nguyen, Ngan V.T., Pham, Vung V, Dang, Tommy (February 26, 2020). "AgasedViz: Visualizing Groundwater Availability of Ogallala Aquifer, USA" Springer Berlin Heidelberg. |
| Conference Proceeding (Published) | | Zhang, Yuanlin , Dang, Tommy , Nguyen, Vinh T, Xing, Wanli , Jung, Kwanghee (February 2020). "VRASP: A Virtual Reality Environment for Learning Answer Set Programming" (pp. 82--91). International Symposium on Practical Aspects of Declarative Languages. |
| Conference Proceeding (Published) | | Pham, Vung Van, Dang, Tommy In Wilkie, Alexander; Banterle, Francesco(Ed.), "ScagnosticsJS: Extended Scatterplot Visual Features for the Web" The Eurographics Association. |
| Conference Proceeding (Published) | | Dang, Tommy , Pham, Vung Van, Pham, Chau "GenExplorer: Visualizing and Comparing Gene Expression Levels via Differential Charts" (pp. 248-259). Springer International Publishing. |
| Conference Proceeding (Published) | | Dang, Tommy , Le, Dy D., Pham, Vung (January (1st Quarter/Winter) 1, 2020). "Securing autonomous system in multi-domain tactical environment" (vol. 11413). SPIE - The International Society for Optical Engineering. |
| Conference Proceeding (Published) | | Dang, Tommy , Nguyen, Ngan V.T. "Ant-SNE: Tracking Community Evolution via Animated t-SNE" (vol. 11844, pp. 330-341). ADVANCES IN VISUAL COMPUTING, ISVC 2019, PT I. |
| Conference Proceeding (Published) | | Nguyen, Vinh T., Nguyen, Ngoc Huyen , Dang, Tommy "Interface Design for HCI Classroom: From Learners’ Perspective" (pp. 545-557). Springer International Publishing. |
| Conference Proceeding (Published) | | Pham, Vung Van, Dang, Tommy , Nguyen, Ngan V. T. In Turkay, Cagatay; Vrotsou, Katerina(Ed.), "DualNetView: Dual Views for Visualizing the Dynamics of Networks" (pp. 25--29). Eurographics Association. |
| Conference Proceeding (Published) | | Pham, Chau , Pham, Vung , Dang, Tommy "Road Damage Detection and Classification with Detectron2 and Faster R-CNN" 2020 IEEE International Conference on Big Data. |
| Conference Proceeding (Published) | | Nguyen, Bao Dien Quoc, Dang, Tommy , Hewett, Rattikorn In Turkay, Cagatay; Vrotsou, Katerina(Ed.), "Congnostics: Visual Features for Doubly Time Series Plots" The Eurographics Association. |
| Journal Article, Academic Journal (Published) | | Dang, Tommy , Vung Pham, , Le, Dy D., Nguyen, Huyen N. (December 1, 2019). "Visualization and Explainable Machine Learning for Efficient Manufacturing and System Operations" (2 ed., vol. 3, pp. 127-147). SMART AND SUSTAINABLE MANUFACTURING SYSTEMS. |
| Conference Proceeding (Published) | | Dang, Tommy , Nguyen, V. (November 2019). "CloudTraceViz: A Visualization Tool for Tracing Dynamic Usage of Cloud Computing Resources" (pp. 1-6). |
| Conference Proceeding (Published) | | Dang, Tommy , Pham, Vung (November 2019). "Outliagnostics: Visualizing Temporal Discrepancy in Outlying Signatures of Data Entries" (pp. 29-37). |
| Journal Article, Academic Journal (Published) | | Bakr, Noura , Li, Hualei , Wang, Qiu Bing, Jiang, Zhuodong , Sun, Fujun , Pham, Vung , Dang, Tommy (October (4th Quarter/Autumn) 15, 2019). "Enhanced soil profile visualization using portable X-ray fluorescence (PXRF) spectrometry" (vol. 358). Geoderma. |
| Visualization Showcase award (Published) | | Nguyen, Ngan , Dang, Tommy (July (3rd Quarter/Summer) 28, 2019). "Award: Visualization Showcase Award at PEARC 2019" Chicago, Illinois: Practice and Experience in Advanced Research Computing. |
| Conference Proceeding (Published) | | Dang, Tommy , Nguyen, Ngan , Virgen, Lino (July (3rd Quarter/Summer) 28, 2019). "HiperVR: A Virtual Reality model for Visualizing Multidimensional Health Status of High Performance Computing Systems" |
| Conference Proceeding (Published) | | Nguyen, Huyen Ngoc, Pham, Vung Van, Dang, Tommy (July (3rd Quarter/Summer) 2019). "WordStream: Interactive Visualization for Topic Evolution" (pp. 5 pages, short paper). |
| Conference Proceeding (Published) | | Dang, Tommy , Pham, Vung (July (3rd Quarter/Summer) 2019). "SOAViz: Visualization for Portable X-ray Fluorescence Soil Profiles" |
| Conference Proceeding (Published) | | Nguyen, Ngan , Dang, Tommy (July (3rd Quarter/Summer) 1, 2019). "SpacePhaser: Phase space embedding visual analytics" (vol. 2, pp. 239-244, short paper). Milwaukee, WI, USA: |
| Conference Proceeding (Published) | | Nguyen, Vinh T., Dang, Tommy , Pham, Vung (January (1st Quarter/Winter) 22, 2019). "UFO-Tracker: Visualizing UFO sightings" (pp. 4352-4359). Seattle, WA, USA: The 3rd International Workshop on Application of Big Data for Computational Social Science. |
| Conference Proceeding (Published) | | Nguyen, Ngan V.T., Dang, Tommy , Pham, Vung (January (1st Quarter/Winter) 22, 2019). "HealthTvizer: Exploring Health Awareness in Twitter Data through Coordinated Multiple Views" (pp. 3647-3655). Seattle, WA, USA: The 2nd International Workshop on Big Social Management and Analysis. |
| Conference Proceeding (Published) | | Pham, Vung , Dang, Tommy , Nguyen, Vinh T., Nguyen, Ngan V.T. (January (1st Quarter/Winter) 22, 2019). "FinanViz: Visualizing Emerging Topics in Financial News" (pp. 4698-4704). Seattle, WA, USA: The 2nd International Workshop on Big Data for Financial News and Data. |
| Conference Proceeding (Published) | | Pham, Vung , Dang, Tommy (January (1st Quarter/Winter) 22, 2019). "CVExplorer: Multidimensional Visualization for Common Vulnerabilities and Exposures" (pp. 1296-1301). |
| Conference Proceeding (Published) | | Nguyen, Vinh T., Pham, Vung , Dang, Tommy (January (1st Quarter/Winter) 22, 2019). "IoTViz: Visualizing emerging topics in the internet of things" (pp. 4569-4576). Seattle, WA, USA: Workshop on Big Data Engineering and Analytics in Cyber-Physical Systems. |
| Conference Proceeding (Published) | | Dang, Tommy , Nguyen, Ngan V.T. (January (1st Quarter/Winter) 1, 2019). "Ant-SNE: Tracking Community Evolution via Animated t-SNE" (vol. 11844 LNCS, pp. 330-341). |
| Conference Proceeding (Published) | | Dang, Tommy "Visualizing Multidimensional Health Status of Data Centers" (vol. 11027, pp. 273-283). Programming and Performance Visualization Tools. |
| Conference Proceeding (Published) | | Dang, Tommy , Virgen, Lino , Nguyen, Ngan V.T. (January (1st Quarter/Winter) 1, 2019). "VRParaSet: A Virtual Reality Model for Visualizing Multidimensional Data" (vol. 11845 LNCS, pp. 129-140). |
| Conference Proceeding (Published) | | Dang, Tommy "FSelector: Variable Selection Using Visual Features" Waterloo, CAN: Canadian Human-Computer Communications Society. |
| Conference Proceeding (Published) | | Dang, Tommy , Pham, Vung , Nguyen, Vinh , Chen, Yong , Ali, Ghazanfar (November 12, 2018). "HPCViz: Visualizing and Monitoring Health Status of High Performance Computing Systems" (pp. 5). |
| Visualization Challenge Award (Published) | | Pham, Vung Van, Dang, Tommy (October (4th Quarter/Autumn) 21, 2018). "Award: Strong Support for Exploratory Analysis" (pp. 2). |
| Visualization Challenge Award (Published) | | Dang, Tommy , Pham, Vung Van (October (4th Quarter/Autumn) 21, 2018). "Honorable Mention: Representation of Small-Scale Temporal Patterns" (pp. 2). |
| Conference Proceeding (Published) | | Nguyen, Vinh , Dang, Tommy (July (3rd Quarter/Summer) 8, 2018). In Christian Tominski and Tatiana von Landesberger(Ed.), "ComModeler: Topic Modeling Using Community Detection" (pp. 5). |
| Conference Proceeding (Published) | | Dang, Tommy , Jin, Fang , Nguyen, Vinh (June 8, 2018). "Predict Saturated Thickness using TensorBoard Visualization" (pp. 5). |
| Conference Proceeding (Published) | | Forbes, Angus , Murray, Paul , Dang, Tommy , Etemadpour, Ronak (October (4th Quarter/Autumn) 22, 2017). In Valentina Ivanova and Patrick Lambrix and Steffen Lohmann and Catia Pesquita(Ed.), "A User Study of Techniques for Visualizing Structure and Connectivity in Hierarchical Datasets" (1613-0073 ed., vol. 1947, pp. 15). |
| Conference Proceeding (Published) | | Nguyen, Vinh T, Dang, Tommy (October (4th Quarter/Autumn) 9, 2017). "Setting up virtual reality and augmented reality learning environment in Unity" (pp. 6). |
| Conference Proceeding (Published) | | Nguyen, Vinh T, Dang, Tommy (October (4th Quarter/Autumn) 1, 2017). "CancerLinker: Explorations of Cancer Study Network" |
| Conference Proceeding (Published) | | Dang, Tommy , Nguyen, Vinh T (August 14, 2017). "DycomDetector: Discover topics using automatic community detections in dynamic networks" (pp. 6). |
| Conference Proceeding (Published) | | Dang, Tommy , Karim, Abdullah , Uddameri, Venkatesh , Nguyen, Long (July (3rd Quarter/Summer) 2017). "STOAViz: Visualizing Saturated Thickness of Ogallala Aquifer" (pp. 37-41). Barcelona, Spain: |
| Conference Proceeding (Published) | | Murray, Paul , Dang, Tommy , Forbes, Angus (April (2nd Quarter/Spring) 18, 2017). "BioLinker: Bottom-up Exploration of Protein Interaction Networks" (pp. 5). Seoul Korea: The 10th IEEE Pacific Visualization Symposium. |
| Conference Proceeding (Published) | | Dang, Tommy , Forbes, Angus (April (2nd Quarter/Spring) 18, 2017). "CactusTree: A Tree Drawing Approach for Hierarchical Edge Bundling" (pp. 5). Seoul Korea: The 10th IEEE Pacific Visualization Symposium. |
Presentations
| Dang, Tommy , Nguyen, Ngan , Sears, David R. W. , Goh, Ting Ting , 47th annual meeting of the Society of Music Theory (SMT), "Developing corpora for musical traditions across the globe: Music analysis with the MIRAGE-MetaCorpus (SCORE = 5)," Denver, CO. (November 11, 2023). |
| Dang, Tommy , Spring 2020 NSF CAC Industry Advisory Board, "Visual Analytics for high-dimensional and time-series," Virtual meeting. |
| Jung, Kwanghee , Dang, Tommy , Nguyen, Vinh , IEEE International Conference on Artificial Intelligence & Virtual Reality (AIVR), "VRescuer: A Virtual Reality Application for Disaster Response Training," (December 2019). |
| Jung, Kwanghee , Nguyen, Vinh , Dang, Tommy , IEEE International Conference on Artificial Intelligence & Virtual Reality (AIVR), "Creating Virtual Reality and Augmented Reality development in classroom: Is it a hype?," (December 2019). |
| Jung, Kwanghee , Nguyen, Vinh , Dang, Tommy , IEEE International Conference on Artificial Intelligence & Virtual Reality (AIVR), "DRONEVR: A virtual reality simulator for Drone Operator," (December 2019). |
| Dang, Tommy , "Visual analytics and Virtual Reality," Lubbock, TX. |
| Braver, Aaron , Dang, Tommy , Liang, Guangsheng , Nakatsukasa, Kimi , Scolari, Miranda , Nguyen, Vinh , Vision Sciences Society, "Multisensory Integration of Visual and Auditory Signals during Second Language Learning," (May 2019). |
| Hite, Rebecca , Dang, Tommy , Nguyen, Vinh , Electrical and Electronics Engineers (IEEE) Artificial Intelligence and Virtual Reality (AIVR) Conference, "Web-based Virtual Reality development in classroom: From learner's perspectives," Electrical and Electronics Engineers (IEEE) Artificial Intelligence and Virtual Reality (AIVR) , Taichung, Taiwan. (December 2018). |
| Dang, Tommy , Super Computing 2018 (SC 2018), "Data-center Automation, Analytics, and Control with Redfish," Dell EMC , Kay Bailey Convention Center Dallas, TX. (November 14, 2018). |
| Dang, Tommy , Fall 2018 NSF CAC Industry Advisory Board Meeting, "Visualizing, Monitoring, and Automating Data Centers," National Science Foundation, Denton, TX. (October 22, 2018). |
| Nguyen, Vinh , Dang, Tommy , Webinar with Cal State faculty, "VR and AR in Unity," Lab Innovations with Technology, Webinar. (October 11, 2018). |
|
|